<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Personal Injury Lawyer Blog</title>
	<atom:link href="http://sanfranciscoaccidentinjurylawyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sanfranciscoaccidentinjurylawyer.com</link>
	<description>by attorney Arkady Itkin</description>
	<lastBuildDate>Tue, 03 Jan 2012 01:17:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What Makes San Francisco More Dangerous for both the Drivers and the Pedestrians</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/what-makes-san-francisco-more-dangerous-for-both-the-drivers-and-the-pedestrians/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/what-makes-san-francisco-more-dangerous-for-both-the-drivers-and-the-pedestrians/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injury Accidents]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[tourists]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=447</guid>
		<description><![CDATA[San Francisco is in many ways a unique city. It has a unique climate, location, layout and unique beauty. It also has a unique set of social factors that make it a more dangerous place to drive and walk in &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/what-makes-san-francisco-more-dangerous-for-both-the-drivers-and-the-pedestrians/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2012/01/San-francisco-traffic.jpg"><img class="alignleft  wp-image-448" title="san francisco drivers " src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2012/01/San-francisco-traffic-300x225.jpg" alt="san francisco dangers for drivers and pedestrians " width="231" height="174" /></a>San Francisco is in many ways a unique city. It has a unique climate, location, layout and unique beauty. It also has a unique set of social factors that make it a more dangerous place to drive and walk in and a more likely place to be involved in an injury accident than many, if not most, other major cities around the US. There are several objective factors that make San Francisco&#8217;s road more dangerous:</p>
<ul>
<li>Tourists drivers and pedestrians. There are plenty of people on San Francisco&#8217;s roads that don&#8217;t know where they are going, especially during the summer and fall months of the tourists season. These people are naturally likely to make sudden stops and turns.  Pedestrians from out of town might not be aware of how quickly some of the drivers take turns and how important it is to look out of the cars that turn into the crosswalk. They sometimes walk way too slowly, being too confident in the drivers&#8217; ability to see them and be as careful as they should.</li>
</ul>
<ul>
<li>Poorly maintained road signs. While a lot of effort has been invested into improving and renewing the road signs in the city, there is still a lot of space for improvement. Some of the most common issues are &#8220;worn out&#8221; double yellow lines, not so obvious one way signs that make people drive in the wrong direction, and stop signs that &#8220;hide&#8221; behind the short bush-alike trees. For someone who is well familiar with where he/she drives, it might not be a big issue, but for tourists and out-of-towners in general, it presents a particular risk of driving the wrong way and skipping stop signs.</li>
</ul>
<ul>
<li>Drivers who are looking for parking. If you are driving on a typical   street of mixed use (commercial and residential), chances are that the driver in front of you is going around looking for parking. That&#8217;s the driver that&#8217;s like to get excited and suddenly stop in the middle of the road if they see a possible parking spot. That&#8217;s also the same drivers that may make a u-turn unexpectedly to take the parking spot on the other side of the road.</li>
</ul>
<ul>
<li>Stressed out &#8220;professionals&#8221;. These are the aggressive drivers who tailgate, who pass every car they can and who hunk at a car in front of them a fraction of a second after the light turns green.</li>
</ul>
<p>Imagine a combination of two or more of the above factors, such as an aggressive driver behind a tourist driver or a pedestrian from out of town.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fwhat-makes-san-francisco-more-dangerous-for-both-the-drivers-and-the-pedestrians%2F&amp;title=What%20Makes%20San%20Francisco%20More%20Dangerous%20for%20both%20the%20Drivers%20and%20the%20Pedestrians" id="wpa2a_2"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/what-makes-san-francisco-more-dangerous-for-both-the-drivers-and-the-pedestrians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Reason Why Pedestrians Get Hit by Cars in San Francisco</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/one-reason-why-pedestrians-get-hit-by-cars-in-san-francisco/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/one-reason-why-pedestrians-get-hit-by-cars-in-san-francisco/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents during Rain]]></category>
		<category><![CDATA[Injury Accident in San Francisco]]></category>
		<category><![CDATA[Pedestrian Injuries]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[pedestrian]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=436</guid>
		<description><![CDATA[I will never dare to blame San Francisco pedestrians for being hit by cars, except when they completely disregard traffic laws and cross the street at the most wrong time and in the wrong place. However, there is one thing &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/one-reason-why-pedestrians-get-hit-by-cars-in-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/pedestrian.jpg"><img class="alignleft  wp-image-437" title="pedestrian crossing san francisco street " src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/pedestrian-300x205.jpg" alt="pedestrian crosses a street in San Francisco" width="189" height="130" /></a>I will never dare to blame San Francisco pedestrians for being hit by cars, except when they completely disregard traffic laws and cross the street at the most wrong time and in the wrong place. However, there is one thing that pedestrian can do to minimize the risk of being hit by a car when crossing the street &#8211; not being so trustworthy and confident in driver&#8217;s ability to see them and stop to let them cross the street.  If you drive in San Francisco, I am sure you see how some people cross the street slowly with their back toward the upcoming traffic, like nothing could ever happen to them. Don&#8217;t be that kind of pedestrian. This kind of confidence and lack of regard for traffic can be costly to the pedestrian who will not even have an opportunity to avoid being run over by a drunk driver, a texting driver or someone who simply doesn&#8217;t see them because of fog or rain.</p>
<p>As a pedestrian, you should never assume that you are safe when you are crossing the street. Being on a look-out for upcoming traffic and watching the traffic as you cross the street will make you much safer when crossing the busy streets of our city.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fone-reason-why-pedestrians-get-hit-by-cars-in-san-francisco%2F&amp;title=One%20Reason%20Why%20Pedestrians%20Get%20Hit%20by%20Cars%20in%20San%20Francisco" id="wpa2a_4"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/one-reason-why-pedestrians-get-hit-by-cars-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causing an Accident Due to Texting is Likely to be a Crime</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/causing-accident-due-to-texting-crime/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/causing-accident-due-to-texting-crime/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injury Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=429</guid>
		<description><![CDATA[The law against texting while driving went into effect in California on January 1, 2009. However, few drivers are aware that when you cause an accident due to texting or a similar distraction caused by a cellphone use while driving, &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/causing-accident-due-to-texting-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/driverdistractedcellphone.jpg"><img class="alignleft  wp-image-431" title="driver distracted while texting " src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/driverdistractedcellphone.jpg" alt="texting while driving and accident is a crime in California" width="168" height="168" /></a>The law against texting while driving went into effect in California on January 1, 2009. However, few drivers are aware that when you cause an accident due to texting or a similar distraction caused by a cellphone use while driving, that accident will likely be considered a crime. If the accident is a fatality it will be considered an involuntary manslaughter, and chances are very high that the driver at fault will be imprisonment for nearly two years or more. This is yet another reason why texting while driving is not a good idea, especially on those roads where you are likely to have &#8220;surprise&#8221; &#8211; i.e. pedestrians popping up on the street unexpectedly, cars switching lanes often and stop and go traffic. Driving might be the time when calling the other person while using your headset, rather than texting, is a much better idea.</p>
<p>As I drive around San Francisco, I see that the drivers routinely violate the law against texting while driving. It&#8217;s unfortunate that most of those drivers learn how dangerous is the hard way &#8211; when they rear-end another vehicle, run over a pedestrian or a bicyclist or even go off the road, when traveling on a curvy highway.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fcausing-accident-due-to-texting-crime%2F&amp;title=Causing%20an%20Accident%20Due%20to%20Texting%20is%20Likely%20to%20be%20a%20Crime" id="wpa2a_6"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/causing-accident-due-to-texting-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain, Suffering and Emotional Distress Damages in an Injury Accident Case in California</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/pain-suffering-emotional-distress-injury-accident/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/pain-suffering-emotional-distress-injury-accident/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injury Accidents]]></category>
		<category><![CDATA[Pain and Suffering]]></category>
		<category><![CDATA[Pain and Suffering Compensation]]></category>
		<category><![CDATA[emotional distress]]></category>
		<category><![CDATA[pain and suffering]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=275</guid>
		<description><![CDATA[Gathering evidence, talking to police and witnesses, taking photographs and making sure that you organize your papers properly are the last things in your mind when you are involved in an auto accident or another serious injury incident and suffer &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/pain-suffering-emotional-distress-injury-accident/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/emotional-pain.jpg"><img class="alignleft  wp-image-412" title="emotional-pain" src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/12/emotional-pain-300x225.jpg" alt="pain and suffering after an injury accident" width="189" height="142" /></a>Gathering evidence, talking to police and witnesses, taking photographs and making sure that you organize your papers properly are the last things in your mind when you are involved in an auto accident or another serious injury incident and suffer serious injuries. However, sooner or later &#8211; the issue of being compensated for your injuries and damages will become relevant. And the more serious the injuries are that one sustains in an accident, the higher the medical bills are, the greater the loss of wages is, the greater the likelihood of temporarily or even permanent disability is, and thus &#8211; the greater the overall financial and emotional loss on a person is.</p>
<p>Thus, if you want to make sure that you are ultimately compensated for your injuries and pain and suffering, you will have to keep track of the facts, and documentation and the parties involved.</p>
<p><strong>The Accident</strong></p>
<p>Driver information &#8211; obtain and exchange information with all other drivers and make sure to get their names, license plate numbers and driver license numbers, insurance company name and policy number as well as their current address.</p>
<p>Photographs &#8211; photograph the damages done to your car as well as other vehicles at the scene of the incident and photograph you injuries (bruising, and other visible injuries) before they start healing. Obviously, it’s a good idea to always have a digital or a Polaroid camera in your car. However, even if you don’t have one, chances are that if your accident occurred in the City of San Francisco, there might a drug store within walking distance where you can buy a camera, and it would be a very good idea to do so to preserve evidence as soon as possible.</p>
<p>Police Report &#8211; the San Francisco police is often reluctant to come out to the scene of the incident, unless one or more parties were seriously injured. Call the San Francisco Police Department if you were injured and demand that they arrive and take down the traffic collision report. Make sure to get a report slip, so that you can order the report later from their office.</p>
<p>Witnesses &#8211; do not hesitate to approach people who have or might have witnessed your accident. Their testimony or simple declaration (a statement with a signature on a paper) may prove to be crucial in a case of disputed liability. San Francisco residents are known for their desire to help and step up to the plate when they witness a traumatic injury accident, so you should not feel that approaching and asking potential witnesses for their information would be inappropriate.</p>
<p>Medical Treatment &#8211; if you feel that you have suffered a serious injury do not hesitate to go to the emergency room. You might be discouraged by ER treatment in San Francisco if you do not have health insurance. However, this should not be your concern at the moment when receiving prompt medical attention, taking your x-rays and getting pain relief medication is crucial to your future health and well being. Don’t worry about medical bills. There are different ways to handle them later, one of which is hiring a an injury lawyer in San Francisco who will place the bills on “hold” until your claim is settled and who will later negotiate with the medical providers to reduce your obligations.</p>
<p><strong>After the Accident </strong></p>
<p>Medical Treatment &#8211; log all the office visits, prescriptions, over the counter medications, medical treatment, chiropractic treatment, physical treatment and any other medical help your received from the date of the accident.</p>
<p>Lost Work Time / School Time &#8211; keep track of the days you were absent from work and for which your employer did not compensate you and the days you weren’t able to attend school because of your pain and injuries.</p>
<p>Photographs &#8211; continue to take photographs of your injuries, to show the healing process and write the date the photo is taken on the back of each photo. This is particularly important if you have significant bruising or other visible injuries that take a long time to heal.</p>
<p>Witnesses &#8211; contact them for a written statement before too much time lapses.</p>
<p>Pain, discomfort, emotional distress, fatigue, tenderness, inconvenience &#8211; keep a daily log of your experiences, documenting how the injuries have interfered with your daily life and relationship.</p>
<p>It is impossible to fully protect yourself from being involved and being injured in an auto accident, especially in San Francisco, where the drivers are known for their aggressive nature and where so many out-of-towners and tourists are driving and often do not rally know where they are going, creating dangerous situations on the road. However, it is in your power to make sure that you are prepared for such an event and you protect your rights and future financial well being.</p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fpain-suffering-emotional-distress-injury-accident%2F&amp;title=Pain%2C%20Suffering%20and%20Emotional%20Distress%20Damages%20in%20an%20Injury%20Accident%20Case%20in%20California" id="wpa2a_8"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/pain-suffering-emotional-distress-injury-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Rain Brings about New Injury Accidents in San Francisco and Alameda Counties</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/february-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/february-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 07:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents during Rain]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/2011/02/18/february-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties/</guid>
		<description><![CDATA[As I was leaving San Francisco this morning, heading East on I-80 towards Sacramento, it was quite disturbing to see a number of serious accidents on the freeway during this morning&#8217;s very strong rain and even one roll-over accident. All &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/february-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/02/injury-1.jpg"><img class="alignleft size-full wp-image-366" title="injury-accident-in-rain" src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2011/02/injury-1.jpg" alt="san francisco car accident injuries in rain" width="177" height="117" /></a>As I was leaving San Francisco this morning, heading East on I-80 towards Sacramento, it was quite disturbing to see a number of serious accidents on the freeway during this morning&#8217;s very strong rain and even one roll-over accident. All of the accident scenes I saw this morning suggested that the accidents took place in a car pool lane, and quite a few of the vehicles hit a median divider. Most of the accidents must have involved serious injuries as a number of fire trucks and ambulances were rushing toward the scenes of those accidents from both directions.</p>
<p>Clearly, some of the drivers lost control of their vehicles, hit the divider, and had their cur spun on a wet, slipper road, causing one or more cars behind them collide into them and cause a major pile-up accident. This is yet another reminder to the drivers of how important it is to keep distance between the vehicle in front of you, especially during and right after the heavy rain.</p>
<p>From a legal standpoint, one upside of having a pile-up is the opportunity for the biggest victim of the accident to obtain contact information of the potential witnesses who can later testify that he/she was not at fault, and who really caused the accident. This is important, because it is not uncommon for insurance companies to deny liability due to the conflicting recount of how the accident happened, and having unbiased witnesses on your side, who saw with their own eyes how the accident happened are very likely to tip the scales of liability in your favor.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Ffebruary-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties%2F&amp;title=February%20Rain%20Brings%20about%20New%20Injury%20Accidents%20in%20San%20Francisco%20and%20Alameda%20Counties" id="wpa2a_10"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/february-rain-brings-about-new-injury-accidents-in-san-francisco-and-alameda-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Accidents in California: When You Run Into the Car Door on Your Bicycle</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/bicycle-accidents-in-california-when-you-run-into-the-car-door-on-your-bicycle/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/bicycle-accidents-in-california-when-you-run-into-the-car-door-on-your-bicycle/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bicycle-Car Injury Accidents]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=356</guid>
		<description><![CDATA[You parallel park on the side of the street. There seems to be little or no traffic. You are in a hurry to get out of the car and go about your business. The thought of looking behind and checking &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/bicycle-accidents-in-california-when-you-run-into-the-car-door-on-your-bicycle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2010/07/Bike_Rider___Market_St.jpg"><img class="alignleft  wp-image-417" title="bike rider accidents in san francisco" src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2010/07/Bike_Rider___Market_St-300x214.jpg" alt="riding bicycles in san francisco and avoiding injury accidents" width="216" height="154" /></a>You parallel park on the side of the street. There seems to be little or no traffic. You are in a hurry to get out of the car and go about your business. The thought of looking behind and checking for bicyclists before opening the door has not even crossed your mind this time, even though normally you would know that by law you &#8211; driver &#8211; are required to do that. You open the door and a out of nowhere a bicyclist runs down the street, smashing into your door, possibly breaking it and flying over. This is not an uncommon scenario, especially in urban areas with a compact downtown where bicycles become more and more popular. Under these circumstances, the driver of the car who opened the door is almost always found to be negligent and liable for the bicyclist&#8217;s injuries, even if the bicyclist didn&#8217;t have the lights on, didn&#8217;t have a helmet or was going much faster than he/she should have under the circumstances. Such accidents often result in serious injuries, including disk bulges and fractures to both legs and arms.</p>
<p>The insurance companies rarely dispute liability under the circumstances, realizing that out of the two, the driver of the car should carry the burden of assuring that when he opens his car door the side of the road is free and clear of bicycles. This will save you the big trouble of causing someone serious injuries, being dragged through a claim or a lawsuit and then having your insurance rates increase significantly.</p>
<p>If you are a driver, you should train yourself to always look back when you open your car door, no matter how unlikely you think the bicycles is to come down near you. If you are a bicyclist riding down the long street of parallel parked cars pay, take a glance inside the cars that are parked in front of you. Often, you will be able to tell that someone has just parked or is about to open the door of their vehicle.  This will save you from suffering serious and often permanent injuries.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fbicycle-accidents-in-california-when-you-run-into-the-car-door-on-your-bicycle%2F&amp;title=Bicycle%20Accidents%20in%20California%3A%20When%20You%20Run%20Into%20the%20Car%20Door%20on%20Your%20Bicycle" id="wpa2a_12"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/bicycle-accidents-in-california-when-you-run-into-the-car-door-on-your-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Risks when Pulling out of the Parking Areas</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/parking-area-injury-accident-san-francisco/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/parking-area-injury-accident-san-francisco/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injury Accident]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=347</guid>
		<description><![CDATA[The City of San Francisco is notorious for having many areas where the cars park perpendicular to the sidewalk and facing the sidewalk. This is especially common in the Marina, Pacific Heights and the Nob Hill districts, and creates unique &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/parking-area-injury-accident-san-francisco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2009/06/injury-2-parking1.jpg"><img class="alignleft size-full wp-image-371" title="san francisco parking accident" src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/uploads/2009/06/injury-2-parking1.jpg" alt="hitting a pedestrian when parking in san francisco " width="203" height="147" /></a>The City of San Francisco is notorious for having many areas where the cars park perpendicular to the sidewalk and facing the sidewalk. This is especially common in the Marina, Pacific Heights and the Nob Hill districts, and creates unique dangers to pedestrians who walk behind the vehicles that pull out of such steep parking areas. This means that when the driver pulls out of such a parking area, he has to back up into usually a one-lane road, struggling to see through the cars parked next to him whether the road is free and clear from traffic. The accidents where the upcoming car runs into the vehicle that is pulling out from the perpendicular parking are quite common in San Francisco and often result in significant injuries to the driver of the parked vehicle, which is being impacted in the rear side, being pushed away.</p>
<p>To make things worse for the driver of the parked car, the law in most cases imposes the greatest duty of care on the vehicle that is getting out of the parking area, which means that the driver who is pulling out of the parking area is almost always found at fault, because the upcoming cars have the right of way. The driver who pulls out of the parking area has to do everything in his power to make sure that he merges into the traffic safely and doesn&#8217;t create any danger to the upcoming traffic.</p>
<p>Thus, if you are completely unable to see the upcoming traffic through the cars that are parked next to yours, you are well advised to actually get out of the car and glance at the street and make sure that the road is clear or even ask the upcoming driver to stop for a moment and let you pull out from the parking area safely.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsanfranciscoaccidentinjurylawyer.com%2Fparking-area-injury-accident-san-francisco%2F&amp;title=Accident%20Risks%20when%20Pulling%20out%20of%20the%20Parking%20Areas" id="wpa2a_14"><img src="http://sanfranciscoaccidentinjurylawyer.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://sanfranciscoaccidentinjurylawyer.com/parking-area-injury-accident-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents&#8217; Liability for Intentional Injuries caused by a Minor</title>
		<link>http://sanfranciscoaccidentinjurylawyer.com/parents-liability-for-intentional-injuries-caused-by-a-minor/</link>
		<comments>http://sanfranciscoaccidentinjurylawyer.com/parents-liability-for-intentional-injuries-caused-by-a-minor/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents' Liability for Acts of Minor Children]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[intentional injury]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[minor]]></category>
		<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://sanfranciscoaccidentinjurylawyer.com/?p=344</guid>
		<description><![CDATA[As a parent of a minor child who is in your physical and legal custody, you are well advised to supervise your children and make everything in your power to prevent them from getting in violent fights and intentionally causeing &#8230; <a href="http://sanfranciscoaccidentinjurylawyer.com/parents-liability-for-intentional-injuries-caused-by-a-minor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">As a parent of a minor child who is in your physical and legal custody, you are well advised to supervise your children and make everything in your power to prevent them from getting in violent fights and intentionally causeing injuries to others, as California law imposes serious liability on parents of minor children in such situations.</div>
<p>In addition to any liability for negligent supervision of children who cause injury or damage to property, a parent or a guardian is liable under California Civil Code section 1714.1 for intentional miconduct of a child (such as criminal acts, destruction of property, etc.) Any act of a minor which results in injury or death to another person or damage to property will be imputed to the parent for all purposes of civil damages. The parent or guarding having custody (physical custody and not just legal custody required). The liability of a parent for each such act by a minor was originally limited to $25,000.00 when this law was enacted, but is being adjusted by judicial council every two years and is currently at about $35,000.00.</p>
<p>If the insurance coverage applies to the injury or damage caused by a minor, the insurer will not be liable for more than $10,000.00 of the total sum.</p>
<p>Liability is also imposed by statute on parents for the intentional misconduct of children in other situations. These include:</p>
<ul>
<li>intentional act resulting in injury or death to any student or any person employed by performing volunteer services for a school district or private school. Cal. Education Code setion 48904(a);</li>
<li>intentional or negligent act by a minor in driving a parent&#8217;s vehicle with parent&#8217;s express or implied permission. Cal. Vehicle Code section 17150 and 17707;</li>
<li>Injury caused by a discharge of a weapon by a minor under 18 years if the parent either permitted the minor to have a firearm or left the firearm in a place accessible to the minor, although such liability is limited to $30,000 for injury to or death of one person per one injured person or $60,000 for injury to or death of all persons involved in a single event. Cal. Civil Code section 1714.3.</li>
</ul>
